Want to friend Ariel Moineau? You need to log in or join our community, first! It's fast, free and easy.
STR | 16 | Mod | +3 | ST | +6 |
DEX | 14 | Mod | +2 | ST | +5 |
CON | 18 | Mod | +4 | ST | +4 |
INT | 12 | Mod | +1 | ST | +1 |
WIS | 9 | Mod | -1 | ST | -1 |
CHA | 13 | Mod | +1 | ST | +1 |
Acrobatics (Dex) | 0 |
Animal Handling (Wis) | 0 |
Arcana (Int) | 0 |
Deception (Cha) | 0 |
History (Int) | 0 |
Insight (Wis) | 0 |
Intimidation (Cha) | 0 |
Investigation (Int) | 0 |
Medicine (Wis) | 0 |
Nature (Int) | 0 |
Perception (Wis) | 0 |
Performance (Cha) | 0 |
Persuasion (Cha) | 0 |
Religion (Int) | 0 |
Sleight of Hand (Dex) | 0 |
Stealth (Dex) | 0 |
Survival (Wis) | 0 |
Current | 0 | Till Level Up |
Max | 48 | Current | 48 | Temporary | |
Hit Dice | 6d10 |
Anima Dice | Used Anima Dice |
Armor Class | 15 | Proficiency Bonus | 3 | Inspiration | 0 |
Passive Perception |
Successes |
![]() ![]() ![]() |
Failures |
![]() ![]() ![]() |
Atk Bonus | 8 |
Damage | 1d8, magic |
ATK Bonus | 6 |
Damage | 1d8 |
ATK Bonus | |
Damage |
Spell Save DC | 0 |
Spell Attack Bonus | 0 |
Rank One | 0 |