Want to friend Carter Kane? You need to log in or join our community, first! It's fast, free and easy.
STR | 11 | MOD | 0 | ST | 0 |
DEX | 13 | MOD | 1 | ST | 1 |
CON | 20 | MOD | 5 | ST | 5 |
INT | 16 | MOD | 3 | ST | 6 |
WIS | 12 | MOD | 1 | ST | 1 |
CHA | 12 | MOD | 1 | ST | 4 |
Passive Perception | 14 |
Initiative | +4 |
Max HP | 61 |
Reduced Max Hit Points | |
Current HP | 61 |
Max Hit Dice | 6d8+(5) |
Used Hit Dice | |
AC | 12 |
Inspiration |
Acrobatics | 1 |
Animal Handling | 3 |
Arcana (trained) | 6 |
Athletics | 0 |
Deception | 1 |
History (trained) | 6 |
Insight | 1 |
Intimidation | 1 |
Investigation (trained) | 6 |
Medicine | 1 |
Nature | 1 |
Perception (trained) | 4 |
Performance | 1 |
Persuasion | 1 |
Religion | 1 |
Sleight of Hand | 1 |
Stealth | 1 |
Survival (trained) | 4 |
Artisan's Tools |
Bludgeoning Piercing Slashing |
Cold Fire |
Lighting Thunder |
Acid Poison |
Necrotic Radiant |
Force Psychic |